Here are the score calculation details for all events and the breakup for each event. The overall ranking on the DATAFEST leaderboard will be based on cumulative scores of all the competitions.
The table below summarizes the maximum number of points available for various competitions:
CONTEST NAME | MAX POINTS | START DATE | END DATE |
---|---|---|---|
Machine Learning Hackathon | 1000 | 20-Apr-17 | 23-Apr-17 |
Rampaging DataHulk | 400 | 02-Apr-17 | 02-Apr-17 |
The QuickSolver | 400 | 30-Apr-17 | 30-Apr-17 |
SkillPower: Probability | 300 | 08-Apr-17 | 08-Apr-17 |
SkillPower: Time Series | 300 | 09-Apr-17 | 09-Apr-17 |
SkillPower: Deep Learning | 300 | 16-Apr-17 | 16-Apr-17 |
SkillPower: Machine Learning | 300 | 29-Apr-17 | 29-Apr-17 |
The Strategic Thor | 400 | 15-Apr-17 | 15-Apr-17 |
Rise of the Hero | 200 | 01-Apr-17 | 30-Apr-17 |
The Mightiest Pen | 200 | 01-Apr-17 | 30-Apr-17 |
PowerTool – R | 0 | 01-Apr-17 | 30-Apr-17 |
PowerTool – SQL | 0 | 01-Apr-17 | 30-Apr-17 |
PowerTool – Statistics | 0 | 01-Apr-17 | 30-Apr-17 |
DataHack Hour | 0 | 16-Apr-17 | 30-Apr-17 |
Webinar | 0 | 05-Apr-17 | 26-Apr-17 |
Panel Discussion | 0 | 01-Apr-17 | 01-Apr-17 |
Total | 3800 | 01-Apr-17 | 30-Apr-17 |
Total points = maximum points assigned to each competition (mentioned in the table above)
SQRT (Number of team members) = The total points are divided by the square root of the number of team members in each team.
Rank = Your rank on the private leaderboard.
Percentile = Gives the relative ranking of the participant with the total number of people participated in the competition.
Please note, in case of individual participation the SQRT (number of team members) = 1